Event Two, Saturday 10th June, Stapleford, Essex
What a change from 7th May, when the original event was rained off. This time it was blue sky, without cloud, the whole day. Temperatures must have been over 80 in the afternoon. Lift was present all day but difficult to work in the blustery wind. Always something to complain about, this time it was the sun. Earlier in the day the wind direction was such that we were "launching into the sun" which caused several people to loose sight of their models at the top of the launch.
Thanks to Peter for an excellent competition, good practice for Interglide on the same field on the Friday after next, 23rd June.
Final result - 6 Rounds, dropping the worst score
| NO | NAME | FR | - | Rnd2
Task M |
Rnd3
Task C |
Rnd1
Task O |
Rnd4
Task F |
Rnd5
Task J |
Rnd6
Task I |
- | Totals | POS | Drop
One Totals |
POS |
| 3529 | Swindells Richard | 90 | - | 1000 | 1000 | 1000 | 749 | 1000 | 1000 | - | 5749 | 1 | 5000 | 1 |
| 9995 | Stern Mike | 74 | - | 1000 | 1000 | 996 | 1000 | 660 | 1000 | - | 5655 | 2 | 4996 | 2 |
| 3184 | Ott Jeff | 74 | - | 896 | 930 | 961 | 1000 | 1000 | 440 | - | 5227 | 3 | 4787 | 3 |
| 162 | Goddon Martin | 86 | - | 1000 | 219 | 1000 | 930 | 849 | 1000 | - | 4997 | 5 | 4779 | 4 |
| 1568 | Mitchell Pete | 90 | - | 948 | 1000 | 952 | 415 | 775 | 955 | - | 5044 | 4 | 4629 | 5 |
| 9994 | Stern Gavin | 78 | - | 182 | 804 | 955 | 1000 | 855 | 917 | - | 4712 | 7 | 4530 | 6 |
| 3003 | Gibbs Chris | 76 | - | 801 | 463 | 914 | 1000 | 751 | 813 | - | 4742 | 6 | 4279 | 7 |
| 3380 | McComb Mac | 88 | - | 889 | 707 | 957 | 525 | 1000 | 139 | - | 4217 | 11 | 4078 | 8 |
| 350 | Beckett Tony | 82 | - | 827 | 0 | 905 | 831 | 755 | 590 | - | 3907 | 17 | 3907 | 9 |
| 3288 | Guerrier Tony | 76 | - | 224 | 773 | 1000 | 833 | 628 | 672 | - | 4130 | 14 | 3906 | 10 |
| 3530 | Green Lorry | 80 | - | 651 | 669 | 905 | 833 | 512 | 788 | - | 4357 | 9 | 3846 | 11 |
| 1795 | Fantham Mike | 78 | - | 656 | 888 | 889 | 653 | 386 | 742 | - | 4215 | 12 | 3828 | 12 |
| 9987 | Merrit Tony | 82 | - | 596 | 954 | 815 | 692 | 770 | 465 | - | 4292 | 10 | 3827 | 13 |
| 9997 | Ferguson Geof | 84 | - | 704 | 601 | 962 | 901 | 645 | 577 | - | 4391 | 8 | 3814 | 14 |
| 9986 | Green Andrew | 80 | - | 737 | 500 | 865 | 791 | 694 | 623 | - | 4211 | 13 | 3711 | 15 |
| 3187 | Ott Arthur | 74 | - | 717 | 798 | 788 | 697 | 488 | 545 | - | 4034 | 15 | 3546 | 16 |
| 9991 | Chitty Oliver | 82 | - | 710 | 470 | 914 | 761 | 532 | 576 | - | 3963 | 16 | 3493 | 17 |
| 808 | Lenssen Sydney | 84 | - | 742 | 683 | 637 | 545 | 562 | 575 | - | 3743 | 18 | 3198 | 18 |
| 9989 | Brett Andy | 80 | - | 736 | 663 | 625 | 530 | 556 | 551 | - | 3661 | 19 | 3131 | 19 |
| 9988 | Brett Matt | 88 | - | 310 | 785 | 721 | 595 | 628 | 0 | - | 3040 | 20 | 3040 | 20 |
| 3074 | Easey Mark | 88 | - | 205 | 0 | 726 | 763 | 517 | 0 | - | 2211 | 21 | 2211 | 21 |
| 3533 | Crowther Steve | 76 | - | 0 | 0 | 243 | 0 | 0 | 0 | - | 243 | 22 | 243 | 22 |
Round One
Task O - Unlimited number of flights - best 8 to
count. 1 min max
This was flown in an 8 minute slot as the conditions were such that in
a 10 minute slot there could have been
more than one person maxing out with
8 by 1 minute flights.
The ideal flight is exactly 1 minute. Much better to
get slightly less than 1 minute as anything over is "wasted".
| Num | Name | FR | Rnd 1 | TOTAL | %SCORE | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 |
| 3529 | Swindells Richard | 90 | 1 | 452 | 1000 | 0.59 | 1.00 | 0.59 | 1.00 | 0.59 | 1.00 | 0.59 | 0.36 |
| 9995 | Stern Mike | 74 | 1 | 450 | 996 | 1.00 | 0.58 | 0.34 | 1.00 | 1.00 | 0.58 | 1.00 | 1.00 |
| 9997 | Ferguson Geof | 84 | 1 | 435 | 962 | 0.46 | 1.00 | 1.00 | 0.51 | 1.00 | 1.00 | 0.59 | 0.39 |
| 9991 | Chitty Oliver | 82 | 1 | 413 | 914 | 0.58 | 0.50 | 0.54 | 0.56 | 0.49 | 0.38 | 0.48 | 1.00 |
| 1795 | Fantham Mike | 78 | 1 | 402 | 889 | 0.27 | 0.48 | 1.00 | 1.00 | 0.59 | 1.00 | 1.00 | 0.28 |
| 9986 | Green Andrew | 80 | 1 | 391 | 865 | 0.48 | 0.54 | 0.40 | 0.42 | 1.00 | 1.00 | 0.44 | 0.43 |
| 9988 | Brett Matt | 88 | 1 | 326 | 721 | 0.30 | 0.43 | 0.37 | 0.31 | 0.50 | 0.35 | 0.54 | 0.46 |
| 3533 | Crowther Steve | 76 | 1 | 110 | 243 | 0.34 | 0.42 | 0.34 | |||||
| 162 | Goddon Martin | 86 | 2 | 463 | 1000 | 0.52 | 1.00 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.52 |
| 3184 | Ott Jeff | 74 | 2 | 445 | 961 | 0.55 | 0.41 | 0.59 | 1.00 | 0.55 | 1.00 | 0.59 | 0.56 |
| 9994 | Stern Gavin | 78 | 2 | 442 | 955 | 0.59 | 0.39 | 1.00 | 1.00 | 0.55 | 1.00 | 1.00 | 0.49 |
| 3003 | Gibbs Chris | 76 | 2 | 423 | 914 | 1.00 | 0.41 | 0.23 | 1.00 | 0.59 | 1.00 | 1.00 | 1.00 |
| 350 | Beckett Tony | 82 | 2 | 419 | 905 | 1.00 | 0.39 | 0.40 | 1.00 | 0.42 | 0.58 | 1.00 | 1.00 |
| 3530 | Green Lorry | 80 | 2 | 419 | 905 | 1.00 | 0.38 | 0.47 | 1.00 | 0.59 | 1.00 | 1.00 | 0.35 |
| 3074 | Easey Mark | 88 | 2 | 336 | 726 | 0.37 | 1.00 | 0.34 | 0.59 | 0.57 | 0.58 | 0.31 | |
| 3288 | Guerrier Tony | 76 | 3 | 416 | 1000 | 1.00 | 0.57 | 0.55 | 1.00 | 0.54 | 0.41 | 0.59 | 0.30 |
| 3380 | McComb Mac | 88 | 3 | 398 | 957 | 1.00 | 0.59 | 0.51 | 0.57 | 1.00 | 0.44 | 1.00 | 0.07 |
| 1568 | Mitchell Pete | 90 | 3 | 396 | 952 | 1.00 | 1.00 | 1.00 | 0.25 | 0.33 | 1.00 | 0.48 | 0.50 |
| 9987 | Merrit Tony | 82 | 3 | 339 | 815 | 1.00 | 1.00 | 0.45 | 0.52 | 0.38 | 1.00 | 0.24 | |
| 3187 | Ott Arthur | 74 | 3 | 328 | 788 | 0.55 | 0.58 | 0.47 | 0.56 | 0.52 | 1.00 | ||
| 808 | Lenssen Sydney | 84 | 3 | 265 | 637 | 1.00 | 0.29 | 0.57 | 1.00 | 0.59 | |||
| 9989 | Brett Andy | 80 | 3 | 260 | 625 | 1.00 | 1.00 | 1.00 | 0.45 | 0.35 |
Round Two
Task M - Five longest flights- two minutes max
time per flight .
Conditions were not that easy! Only 7 maximum flights of 2
minutes.
With Richard doing the classic of 4 at 2 minutes followed by a
1.44.
| Num | Name | FR | Rnd 2 | TOTAL | %SCORE | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 |
| 162 | Goddon Martin | 86 | 1 | 500 | 1000 | 1.11 | 2.00 | 1.48 | 1.53 | 1.28 |
| 3184 | Ott Jeff | 74 | 1 | 448 | 896 | 1.20 | 1.46 | 1.06 | 2.00 | 1.16 |
| 9989 | Brett Andy | 80 | 1 | 368 | 736 | 1.20 | 0.40 | 1.58 | 1.05 | 1.05 |
| 9991 | Chitty Oliver | 82 | 1 | 355 | 710 | 1.41 | 1.36 | 0.57 | 0.57 | 0.44 |
| 9988 | Brett Matt | 88 | 1 | 155 | 310 | 0.30 | 1.02 | 1.03 | ||
| 3288 | Guerrier Tony | 76 | 1 | 112 | 224 | 0.38 | 0.40 | 0.34 | ||
| 9994 | Stern Gavin | 78 | 1 | 91 | 182 | 1.01 | 0.30 | |||
| 3529 | Swindells Richard | 90 | 2 | 584 | 1000 | 2.00 | 2.00 | 2.00 | 2.00 | 1.44 |
| 3003 | Gibbs Chris | 76 | 2 | 468 | 801 | 2.00 | 0.58 | 1.33 | 1.47 | 1.30 |
| 3187 | Ott Arthur | 74 | 2 | 419 | 717 | 0.43 | 1.19 | 1.32 | 1.49 | 1.36 |
| 9997 | Ferguson Geof | 84 | 2 | 411 | 704 | 1.54 | 0.48 | 0.53 | 2.00 | 1.16 |
| 1795 | Fantham Mike | 78 | 2 | 383 | 656 | 1.29 | 1.07 | 1.43 | 1.00 | 1.04 |
| 3530 | Green Lorry | 80 | 2 | 380 | 651 | 1.10 | 1.11 | 1.00 | 1.13 | 1.46 |
| 9987 | Merrit Tony | 82 | 2 | 348 | 596 | 1.06 | 0.55 | 1.39 | 1.18 | 0.50 |
| 3074 | Easey Mark | 88 | 2 | 120 | 205 | 2.00 | ||||
| 9995 | Stern Mike | 74 | 3 | 422 | 1000 | 1.31 | 1.11 | 1.09 | 1.20 | 1.51 |
| 1568 | Mitchell Pete | 90 | 3 | 400 | 948 | 1.36 | 1.06 | 0.54 | 1.58 | 1.06 |
| 3380 | McComb Mac | 88 | 3 | 375 | 889 | 1.06 | 1.36 | 1.04 | 1.34 | 0.55 |
| 350 | Beckett Tony | 82 | 3 | 349 | 827 | 1.24 | 1.08 | 1.12 | 0.58 | 1.07 |
| 808 | Lenssen Sydney | 84 | 3 | 313 | 742 | 1.04 | 1.09 | 0.44 | 0.57 | 1.19 |
| 9986 | Green Andrew | 80 | 3 | 311 | 737 | 1.18 | 0.59 | 0.53 | 0.55 | 1.06 |
Round Three
Task C - Last Two flights count. Score ONLY the
last 2 - 3 Min Max .
You have to decide when to stop in this round. Easy to decide if you
have a 3 minute max but there were only 2 of those.
Less easy to decide if
you were getting around the minute mark.
| Num | Name | FR | Rnd 3 | TOTAL | %SCORE | Flight 1 | Flight 2 |
| 9995 | Stern Mike | 74 | 1 | 240 | 1000 | 2.59 | 1.01 |
| 9987 | Merrit Tony | 82 | 1 | 229 | 954 | 0.59 | 2.50 |
| 1795 | Fantham Mike | 78 | 1 | 213 | 888 | 2.52 | 0.41 |
| 808 | Lenssen Sydney | 84 | 1 | 164 | 683 | 1.07 | 1.37 |
| 9989 | Brett Andy | 80 | 1 | 159 | 663 | 1.40 | 0.59 |
| 3074 | Easey Mark | 88 | 1 | 0 | 0 | ||
| 3533 | Crowther Steve | 76 | 1 | 0 | 0 | ||
| 1568 | Mitchell Pete | 90 | 2 | 163 | 1000 | 1.40 | 1.03 |
| 9994 | Stern Gavin | 78 | 2 | 131 | 804 | 1.12 | 0.59 |
| 3187 | Ott Arthur | 74 | 2 | 130 | 798 | 1.08 | 1.02 |
| 9988 | Brett Matt | 88 | 2 | 128 | 785 | 0.54 | 1.14 |
| 3288 | Guerrier Tony | 76 | 2 | 126 | 773 | 1.04 | 1.02 |
| 3530 | Green Lorry | 80 | 2 | 109 | 669 | 0.55 | 0.54 |
| 9997 | Ferguson Geof | 84 | 2 | 98 | 601 | 0.50 | 0.48 |
| 350 | Beckett Tony | 82 | 2 | 0 | 0 | 0.00 | |
| 3529 | Swindells Richard | 90 | 3 | 270 | 1000 | 3.00 | 1.30 |
| 3184 | Ott Jeff | 74 | 3 | 251 | 930 | 3.00 | 1.11 |
| 3380 | McComb Mac | 88 | 3 | 191 | 707 | 1.48 | 1.23 |
| 9986 | Green Andrew | 80 | 3 | 135 | 500 | 1.22 | 0.53 |
| 9991 | Chitty Oliver | 82 | 3 | 127 | 470 | 1.11 | 0.56 |
| 3003 | Gibbs Chris | 76 | 3 | 125 | 463 | 0.54 | 1.11 |
| 162 | Goddon Martin | 86 | 3 | 59 | 219 | 0.59 | 0.00 |
Round Four
Task F - Each flight has to be at least 1 second
longer then the previous counted flight.
Number of throws is unlimited.
Maximum for the first flight is 3 min.
A day for a large number of short flights, with a moderate one to
finish.
The scores don't show the real results, as the scoring workbook can
only handle 12 flights.
Any flights more than 12 were totalled and put in
Flight 12 or Flight 1
A workbook update will be ready for Interglide.
| Num | Name | FR | Rnd 4 | TOTAL | %SCORE | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 |
| 3184 | Ott Jeff | 74 | 1 | 546 | 1000 | 0.28 | 0.52 | 0.36 | 0.41 | 0.44 | 0.46 | 0.49 | 0.52 | 0.55 | 2.23 | ||
| 9997 | Ferguson Geof | 84 | 1 | 492 | 901 | 0.48 | 0.56 | 1.02 | 1.09 | 1.16 | 0.40 | 0.42 | 0.45 | 0.54 | |||
| 3530 | Green Lorry | 80 | 1 | 455 | 833 | 0.23 | 0.35 | 0.45 | 0.52 | 1.01 | 0.38 | 0.40 | 0.43 | 0.45 | 1.13 | ||
| 9987 | Merrit Tony | 82 | 1 | 378 | 692 | 0.14 | 0.20 | 0.22 | 0.25 | 0.28 | 0.34 | 0.40 | 0.44 | 0.49 | 1.42 | ||
| 9988 | Brett Matt | 88 | 1 | 325 | 595 | 0.15 | 0.22 | 0.38 | 0.49 | 0.53 | 1.00 | 1.28 | |||||
| 3533 | Crowther Steve | 76 | 1 | 0 | 0 | ||||||||||||
| 3003 | Gibbs Chris | 76 | 2 | 545 | 1000 | 0.12 | 0.14 | 0.22 | 0.30 | 0.32 | 0.35 | 0.36 | 0.38 | 0.50 | 0.57 | 0.58 | 2.41 |
| 9994 | Stern Gavin | 78 | 2 | 545 | 1000 | 0.14 | 0.17 | 0.20 | 0.22 | 0.26 | 0.32 | 0.34 | 0.39 | 0.42 | 0.49 | 0.56 | 3.14 |
| 9991 | Chitty Oliver | 82 | 2 | 415 | 761 | 0.14 | 0.18 | 0.20 | 0.22 | 0.23 | 0.24 | 0.25 | 0.26 | 0.39 | 0.43 | 0.44 | 1.57 |
| 3529 | Swindells Richard | 90 | 2 | 408 | 749 | 0.12 | 0.16 | 0.17 | 0.21 | 0.36 | 0.42 | 0.50 | 0.54 | 1.03 | 1.37 | ||
| 3187 | Ott Arthur | 74 | 2 | 380 | 697 | 0.10 | 0.16 | 0.25 | 0.28 | 0.43 | 0.40 | 0.45 | 0.53 | 0.54 | 1.06 | ||
| 808 | Lenssen Sydney | 84 | 2 | 297 | 545 | 0.20 | 0.27 | 0.30 | 0.34 | 0.42 | 0.43 | 0.49 | 0.52 | ||||
| 9989 | Brett Andy | 80 | 2 | 289 | 530 | 0.28 | 0.31 | 0.41 | 0.52 | 0.58 | 1.19 | ||||||
| 3380 | McComb Mac | 88 | 2 | 286 | 525 | 0.05 | 0.14 | 0.24 | 0.28 | 0.31 | 0.35 | 0.42 | 0.51 | 0.56 | |||
| 9995 | Stern Mike | 74 | 3 | 545 | 1000 | 0.15 | 0.21 | 0.25 | 0.33 | 0.42 | 0.47 | 0.51 | 0.56 | 1.02 | 1.05 | 2.08 | |
| 162 | Goddon Martin | 86 | 3 | 507 | 930 | 0.50 | 0.48 | 0.59 | 1.09 | 1.21 | 0.44 | 0.46 | 0.47 | 1.03 | |||
| 3288 | Guerrier Tony | 76 | 3 | 454 | 833 | 0.37 | 1.04 | 1.01 | 1.07 | 1.16 | 0.48 | 0.50 | 0.51 | ||||
| 350 | Beckett Tony | 82 | 3 | 453 | 831 | 0.90 | 0.11 | 0.15 | 0.20 | 0.22 | 0.32 | 0.40 | 0.48 | 0.54 | 0.55 | 1.06 | |
| 9986 | Green Andrew | 80 | 3 | 431 | 791 | 0.36 | 0.39 | 0.57 | 1.13 | 1.21 | 0.44 | 0.48 | 0.53 | ||||
| 3074 | Easey Mark | 88 | 3 | 416 | 763 | 0.12 | 0.17 | 0.18 | 0.20 | 0.33 | 0.40 | 0.43 | 0.49 | 0.57 | 1.03 | 1.04 | |
| 1795 | Fantham Mike | 78 | 3 | 356 | 653 | 0.30 | 0.14 | 0.23 | 0.26 | 0.32 | 0.37 | 0.39 | 0.44 | 0.52 | 0.59 | ||
| 1568 | Mitchell Pete | 90 | 3 | 226 | 415 | 0.30 | 0.34 | 0.45 | 1.57 |
Round Five
Task J - 6 flights, best 3 to count. 3 min max
A little time to think in this round - hold off launching until you
could be sure of good air.
Not easy to spot in the blustery conditions, when
those who had picked up something were away down wind quickly.
Just 3 people
made the max.
| Num | Name | FR | Rnd 5 | TOTAL | %SCORE | Flight 1 | Flight 2 | Flight 3 |
| 3529 | Swindells Richard | 90 | 1 | 383 | 1000 | 2.53 | 1.47 | 1.43 |
| 162 | Goddon Martin | 86 | 1 | 325 | 849 | 2.59 | 1.29 | 0.57 |
| 350 | Beckett Tony | 82 | 1 | 289 | 755 | 3.00 | 0.48 | 1.01 |
| 9989 | Brett Andy | 80 | 1 | 213 | 556 | 1.10 | 1.22 | 1.01 |
| 3074 | Easey Mark | 88 | 1 | 198 | 517 | 0.49 | 1.18 | 1.11 |
| 3187 | Ott Arthur | 74 | 1 | 187 | 488 | 1.11 | 0.48 | 1.08 |
| 3533 | Crowther Steve | 76 | 1 | 0 | 0 | |||
| 3380 | McComb Mac | 88 | 2 | 344 | 1000 | 2.37 | 1.29 | 1.38 |
| 9994 | Stern Gavin | 78 | 2 | 294 | 855 | 1.32 | 1.52 | 1.30 |
| 9995 | Stern Mike | 74 | 2 | 227 | 660 | 1.02 | 1.09 | 1.36 |
| 9997 | Ferguson Geof | 84 | 2 | 222 | 645 | 1.04 | 1.23 | 1.15 |
| 3288 | Guerrier Tony | 76 | 2 | 216 | 628 | 1.11 | 1.17 | 1.08 |
| 9991 | Chitty Oliver | 82 | 2 | 183 | 532 | 0.55 | 1.00 | 1.08 |
| 3530 | Green Lorry | 80 | 2 | 176 | 512 | 0.54 | 0.59 | 1.03 |
| 3184 | Ott Jeff | 74 | 3 | 422 | 1000 | 2.22 | 2.00 | 2.40 |
| 1568 | Mitchell Pete | 90 | 3 | 327 | 775 | 3.00 | 1.16 | 1.11 |
| 9987 | Merrit Tony | 82 | 3 | 325 | 770 | 3.00 | 1.14 | 1.11 |
| 3003 | Gibbs Chris | 76 | 3 | 317 | 751 | 2.50 | 1.00 | 1.27 |
| 9986 | Green Andrew | 80 | 3 | 293 | 694 | 1.51 | 2.06 | 0.56 |
| 9988 | Brett Matt | 88 | 3 | 265 | 628 | 2.13 | 1.27 | 0.45 |
| 808 | Lenssen Sydney | 84 | 3 | 237 | 562 | 0.52 | 2.03 | 1.02 |
| 1795 | Fantham Mike | 78 | 3 | 163 | 386 | 0.49 | 0.55 | 0.59 |
Round Six
Task I - Poker, Nominate Each Flight (5 Min Max) -
Best 5 to Count
Mike and Richard were the bravest here, both nominating and achieving
1:30.
Most pilots were conservative in their nominations as there were only
5 who didn't score the maximum 5 flights
| Num | Name | FR | Rnd 6 | TOTAL | %SCORE | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 |
| 9995 | Stern Mike | 74 | 1 | 390 | 1000 | 1.00 | 1.15 | 1.15 | 1.30 | 1.30 |
| 3003 | Gibbs Chris | 76 | 1 | 317 | 813 | 0.50 | 1.00 | 1.05 | 1.10 | 1.12 |
| 350 | Beckett Tony | 82 | 1 | 230 | 590 | 0.45 | 0.45 | 0.55 | 0.40 | 0.45 |
| 9997 | Ferguson Geof | 84 | 1 | 225 | 577 | 0.40 | 0.50 | 0.45 | 0.45 | 0.45 |
| 9989 | Brett Andy | 80 | 1 | 215 | 551 | 0.40 | 0.40 | 0.40 | 0.45 | 0.50 |
| 9988 | Brett Matt | 88 | 1 | 0 | 0 | |||||
| 3529 | Swindells Richard | 90 | 2 | 409 | 1000 | 1.13 | 1.13 | 1.13 | 1.30 | 1.40 |
| 9994 | Stern Gavin | 78 | 2 | 375 | 917 | 1.00 | 1.15 | 1.15 | 1.30 | 1.15 |
| 3288 | Guerrier Tony | 76 | 2 | 275 | 672 | 1.00 | 1.10 | 1.10 | 1.15 | |
| 9986 | Green Andrew | 80 | 2 | 255 | 623 | 0.45 | 0.50 | 0.50 | 0.50 | 1.00 |
| 808 | Lenssen Sydney | 84 | 2 | 235 | 575 | 0.40 | 0.45 | 0.45 | 0.45 | 1.00 |
| 9987 | Merrit Tony | 82 | 2 | 190 | 465 | 0.45 | 0.45 | 0.50 | 0.30 | 0.20 |
| 3184 | Ott Jeff | 74 | 2 | 180 | 440 | 1.40 | 1.20 | |||
| 3074 | Easey Mark | 88 | 2 | 0 | 0 | |||||
| 162 | Goddon Martin | 86 | 3 | 330 | 1000 | 0.50 | 1.10 | 1.10 | 1.10 | 1.10 |
| 1568 | Mitchell Pete | 90 | 3 | 315 | 955 | 1.00 | 1.05 | 1.10 | 1.00 | 1.00 |
| 3530 | Green Lorry | 80 | 3 | 260 | 788 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 |
| 1795 | Fantham Mike | 78 | 3 | 245 | 742 | 0.45 | 0.50 | 0.50 | 0.50 | 0.50 |
| 9991 | Chitty Oliver | 82 | 3 | 190 | 576 | 0.40 | 0.50 | 0.50 | 0.50 | |
| 3187 | Ott Arthur | 74 | 3 | 180 | 545 | 0.40 | 0.50 | 0.50 | 0.40 | |
| 3380 | McComb Mac | 88 | 3 | 46 | 139 | 0.46 |